MEET YOUR NEXT MOUNT
Ride A Pet pets list: hatch chance, speed and income
38 hatchable pets with base hatch chance, speed, jump and income, plus 16 fused pets listed by the community wiki.
Quick answer
The fastest pet with published stats is Kitsune (base speed 1B, jump 170). Dragon has the highest base income (300M). The rarest hatchable pet listed is Griffin at 1 in 15Qi, and Volkaris is reported to come only from the Volcanic Egg. See the tier list for picks by job.
All pets: hatch chance and base stats
Cross-checked two or more sources agree · Single source only one source lists it · Sources differ sources give different values
| Pet | Hatch chance | Base speed | Base jump | Base income | Status | Notes |
|---|---|---|---|---|---|---|
| Snail | 1 in 2 | 15 | 78 | 3 | Cross-checked | |
| Turtle | 1 in 5 | 50 | 80 | 5 | Cross-checked | |
| Sloth | 1 in 20 | 90 | 77 | 7 | Cross-checked | |
| Axolotl | 1 in 30 | 165 | 81 | 9 | Cross-checked | |
| Koala | 1 in 50 | 300 | 95 | 5 | Cross-checked | |
| Capybara | 1 in 100 | 407 | 89 | 20 | Cross-checked | |
| Chicken | 1 in 150 | 553 | 92 | 25 | Cross-checked | |
| Pig | 1 in 200 | 750 | 90 | 30 | Cross-checked | |
| Elephant | 1 in 300 | 1.02K | 75 | 35 | Cross-checked | |
| Panda | 1 in 1K | 1.38K | 87 | 50 | Cross-checked | |
| Kangaroo | 1 in 3K | 3.05K | 125 | 120 | Cross-checked | |
| Deer | 1 in 9K | 3.25K | 111 | 150 | Cross-checked | |
| Spider | 1 in 25K | 3.69K | 129 | 160 | Cross-checked | |
| Crocodile | 1 in 75K | 3.94K | 98 | 170 | Cross-checked | |
| Gorilla | 1 in 150K | 4.48K | 99 | 200 | Cross-checked | |
| Snake | 1 in 180K | 4.78K | 93 | 240 | Cross-checked | |
| Horse | 1 in 500K | 5.34K | 108 | 350 | Cross-checked | |
| Wolf | 1 in 700K | 5.71K | 102 | 375 | Cross-checked | |
| Shark | 1 in 900K | 6.10K | 114 | 400 | Sources differ | Beebom lists 1 in 1M |
| Platypus | 1 in 1M | — | — | — | Cross-checked | Stats not yet published by our sources |
| Lion | 1 in 1.2M | 6.52K | 120 | 510 | Cross-checked | |
| Ostrich | 1 in 1.5M | 6.96K | 86 | 750 | Cross-checked | |
| Fox | 1 in 21M | 19.5K | 105 | 1,200 | Cross-checked | |
| Boar | 1 in 50M | — | — | — | Cross-checked | Stats not yet published by our sources |
| Giraffe | 1 in 300M | 27.4K | 83 | 2,200 | Cross-checked | |
| Cheetah | 1 in 7B | 38.4K | 117 | 3,500 | Cross-checked | |
| Monkey | 1 in 12B | — | — | — | Cross-checked | Stats not yet published by our sources |
| Unicorn | 1 in 1T | 137K | 135 | 30,000 | Cross-checked | |
| Flamingo | 1 in 5T | — | — | — | Cross-checked | Stats not yet published by our sources |
| T-Rex | 1 in 10T | 266K | 100 | 50,000 | Cross-checked | |
| Phoenix | 1 in 30T | 1M | 146 | 100,000 | Cross-checked | Reported as able to fly |
| Peacock | 1 in 45T | — | — | — | Cross-checked | Stats not yet published by our sources |
| Cerberus | 1 in 70Qa | 100M | 143 | 30M | Cross-checked | |
| Komodo | 1 in 250Qa | — | — | — | Cross-checked | Stats not yet published by our sources |
| Kitsune | 1 in 1Qi | 1B | 170 | 90M | Cross-checked | |
| Dragon | 1 in 7Qi | 300M | 150 | 300M | Cross-checked | |
| Griffin | 1 in 15Qi | — | — | — | Cross-checked | Stats not yet published by our sources |
| Volkaris | Volcanic Egg only | — | — | — | Single source | Fandom lists it as exclusive to the Volcanic Egg |
Base income is shown as published. Sources describe the unit differently (cash per second or a percentage bonus), so compare the numbers on your own stat card. All pets are reported to share a 10kg base weight.
Fused pets
The Fandom wiki lists these pets as “Fused” without a hatch chance: Llama, Highland Cow, Fennec, Okapi, White Tiger, Anaconda, Black Stallion, Scorpion, Grizzly, Jackalope, Black Panther, El Toro, Stone Golem, Fenrir, Hellhound, Hydra. Single source How fusing works is not documented by our sources yet, so we have not added them to the table above.
Comparing two pets
- Open both pets in the Index or Pets menu and compare the same stat-card fields.
- Keep base stats separate from mutations: a mutation multiplies speed and income, so a mutated mid-tier pet can beat an unmutated rare one.
- Ride the same route on both pets. Jump matters on elevated egg spawns where speed alone does not help.